You will find here lists of current opportunities and posting for projects, goods and other services required by the City Government of Naga.
Contract Reference No. | Project Name | Project Description | Bid Documents | Pre-Bid Conference | Bid Opening | Bid Opening Results |
---|---|---|---|---|---|---|
2024-043 | Supply and Delivery of 2 Units of Brand-New Mass Transport Vehicles | ABC: P 3,195,800.00 CD: 30 SOF: LDRRMF | View | 11/14/2024 3 PM, Procurement Office | 11/26/2024 3 PM, Procurement Office | |
2024-042 | Supply and Delivery of 2 Brand-new 6-wheeler Dump Trucks | ABC: P 10,270,000.00 CD: 30 SOF: LDRRMF | View | 11/14/2024 3 PM, Procurement Office | 11/26/2024 3 PM, Procurement Office | |
2024-040 | Supply and Delivery of Well-Milled Rice | ABC: P 2,663,887.50 CD: 30 SOF: CSWDO | View | 11/7/2024 3 PM, Procurement Office | 11/19/2024 3 PM, Procurement Office | |
2024-038 | Supply and Delivery of Electrical Lights and Streetlight Components (1 Lot) | ABC: P 1,785,800.00 CD: 30 SOF: LDF | View | 11/7/2024 3 PM, Procurement Office | 11/19/2024 3 PM, Procurement Office | |
009639-2024-01 | Dialysis Center, Naga City General Hospital | ABC: P 986,800.00 CD: 21 SOF: Short of Award | View | N/A | 11/04/2024 3 PM, Procurement Office | |
2024-036 | Supply, Delivery, and Installation of Backup Enterprise, Proxy and Immutable Servers and Other ICT Equipment (2 Lots) | ABC: P 2,313,000.00 CD: 30 SOF: LDF | View | Bid Bulletin | 10/21/2024 3 PM, Procurement Office | 11/04/2024 3 PM, Procurement Office | |
2024-037 | Supply and Delivery of Food Commodities (1 Lot) | ABC: P 9,741,743.75 CD: 30 SOF: CSWDO | View | Bid Bulletin No. 1 | Bid Bulletin No. 2 | 10/16/2024 3 PM, Procurement Office | 10/29/2024 3 PM, Procurement Office | |
2024-035 | Supply and Delivery of Food Commodities (1 Lot) | ABC: P 1,637,300.00 CD: 30 SOF: OSCA | View | Bid Bulletin No. 1 | Bid Bulletin No. 2 | 10/16/2024 3 PM, Procurement Office | 10/29/2024 3 PM, Procurement Office | |
009343-2024-01 | Replacement of Damaged Structures from Road Widening (Guard House) | ABC: P 486,800.00 CD: 60 SOF: LDF | View | NA | 07/29/2024 3 PM, Procurement Office | |
009343-2024-01 | Improvement of Multi-Purpose Bldg., Jolly Neighbors, Bgy. Sta. Cruz | ABC: P 480,000.00 CD: 60 SOF: BSF | View | 07/29/2024, 3 PM, Procurement Office | 08/08/2024 10 AM, Procurement Office | |
009377-2024-01 | RC Pipe Drainage, Villa Robredo, Sabang | ABC: P 480,000.00 CD: 45 SOF: BSF | View | 07/29/2024, 3 PM, Procurement Office | 08/08/2024 10 AM, Procurement Office | |
009345-2024-01 | CHB Box Type Drainage, Ramon Diaz St., Bgy. Del Rosario | ABC: P 480,000.00 CD: 60 SOF: BSF | View | 07/29/2024, 3 PM, Procurement Office | 08/08/2024 10 AM, Procurement Office | |
009315-2024-01 | Drainage & Concrete Pavement, Pagdahicon, Bgy. Mabolo | ABC: P 480,000.00 CD: 45 SOF: BSF | View | 07/29/2024, 3 PM, Procurement Office | 08/08/2024 10 AM, Procurement Office | |
009315-2024-01 | RC Pipe & Cross Drainage, Zone 1 Sitio San Jose, Bgy. Carolina | ABC: P 480,000.00 CD: 45 SOF: BSF | View | 07/29/2024, 3 PM, Procurement Office | 08/08/2024 10 AM, Procurement Office | |
2024-033 | Supply, Delivery, and Commissioning of Analog Stationary X-Ray System with Detector and Laser Imager | ABC: P 5,000,000.00 CD: 30 SOF: NCGH Medical Eqpt Acct | View | Bid Bulletin | 07/23/2024, 3 PM, Procurement Office | 08/05/2024 3 PM, Procurement Office | |
2024-032 | Supply, Delivery, and Commissioning of GXIV-4-D GeneXpert IV, 4 Modules with Desktop PC | ABC: P 1,831,000.00 CD: 30 SOF: NCGH Medical Eqpt Acct | View | Bid Bulletin | 07/23/2024, 3 PM, Procurement Office | 08/05/2024 3 PM, Procurement Office | |
2024-031 | Supply and Delivery of Major Surgery Set for Operating Room | ABC: P 1,050,000.00 CD: 30 SOF: NCGH Medical Eqpt Acct | View | Bid Bulletin | 07/23/2024, 3 PM, Procurement Office | 08/05/2024 3 PM, Procurement Office | |
2024-030 | Supply and Delivery of Minor Surgery Set for Operating Room | ABC: P 1,050,000.00 CD: 30 SOF: NCGH Medical Eqpt Acct | View | Bid Bulletin | 07/23/2024, 3 PM, Procurement Office | 08/05/2024 3 PM, Procurement Office | |
2024-029 | Supply and Delivery of Specialized Surgical Instruments Sets | ABC: P 1,168,131.24 CD: 30 SOF: NCGH Medical Eqpt Acct | View | Bid Bulletin | 07/23/2024, 3 PM, Procurement Office | 08/05/2024 3 PM, Procurement Office | |
2024-028 | Supply and Delivery of 12 Lead ECG/15 Digital | ABC: P 500,000.00 CD: 30 SOF: NCGH Medical Eqpt Acct | View | Bid Bulletin | 07/23/2024, 3 PM, Procurement Office | 08/05/2024 3 PM, Procurement Office | |
2024-034 | Supply and Delivery of Drugs and Medicines for use in the NCGH Operations (8 Lots) | ABC: P 5,655,640.00 CD: 30 SOF: NCGH Drugs & Medicines Acct | View | Bid Bulletin | 07/22/2024, 3 PM, Procurement Office | 08/01/2024 3 PM, Procurement Office | |
2024-027 | Supply and Delivery of Electrical Lights and Streetlight Components (1 Lot) | ABC: P 1,303,650.00 CD: 30 SOF: GSO R&M Acct | View | 07/08/2024, 3 PM, Procurement Office | 07/19/2024 3 PM, Procurement Office | |
2024-026 | Brand New 6-Wheeler Dump Truck (2 Units) | ABC: P 10,800,000.00 CD: 60 SOF: Ord 2024-049 | View | Bid Bulletin 1 | Bid Bulletin 2 | 06/18/2024, 3 PM, Procurement Office | 07/01/2024 3 PM, Procurement Office | View |
009283-2024-01 | Electrical Works for Machinery Power Supply at Ricemill Warehouse, Naga City Nursery, Bgy. Pacol, Naga City | ABC: P 1,098,000.00 CD: 30 SOF: City Agriculturist Office c/o CEO | View | Bid Bulletin | 05/31/2024, 3 PM, Procurement Office | 06/13/2024 9 AM, Procurement Office | View |
2024-025 | Supply and Delivery of Various Food Commodities (2 Lots) | ABC: P 3,164,900.00 CD: 30 SOF: Office of the Sr Citizens Affair | View | 05/31/2024, 3 PM, Procurement Office | 06/13/2024 3 PM, Procurement Office | View |
2024-024 | Emergency Response Ambulance (Type I) - Fully compliant with Department of Health standards and specifications as outlined in Administrative Order (AO) No. 2018-0001, with a high-roof design | ABC: P 2,300,000.00 CD: 30 SOF: Our Lady of Lourdes Infirmary | View | 05/31/2024, 3 PM, Procurement Office | 06/13/2024 3 PM, Procurement Office | View |
2024-018 | Supply, Delivery, and Installation of 10 sets Digital LED Poster With Video Processor and Cables | ABC: P 2,000,000.00 CD: 30 SOF: CEPPIO c/o City DRRM Office | View | Bid Bulletin | 05/31/2024, 3 PM, Procurement Office | 06/13/2024 3 PM, Procurement Office | View |
24-05-0487-3311 | 14,750 packs x 4 kgs of Well-Milled Rice | ABC: P 3,835,000.00 CD: 15 SOF: ESSO | View | N/A | 05/14/2024, 9 AM, Procurement Office | View |
2024-021 | Supply and Delivery of Brand New 2024 Passenger Van | ABC: P 2,500,000.00 CD: 60 SOF: SPO: Transportation Equipment - Motor Vehicles | View | 05/16/2024, 3PM, Procurement Office | 05/28/2024, 3 PM, Procurement Office | View |
2024-023 | Supply and Delivery of Drugs and Medicines (1 Lot) | ABC: P 29,999,580.85 CD: 30 SOF: City Health Office | View | Bid Bulletin | 05/7/2024, 3PM, Procurement Office | 05/20/2024, 3 PM, Procurement Office | View |
2024-022 | Supply and Delivery of 2 Units of Mass Transport Vehicles | ABC: P 3,300,000.00 CD: 30 SOF: Local Disaster Risk Reduction Mgt Fund | View | 05/7/2024, 3PM, Procurement Office | 05/20/2024, 3 PM, Procurement Office | View |
Various CRN (12) | 12 Civil Works under Barangay Support Fund for Bgys. Bagumbayan Sur, Balatas, Concepcion Pequeña, Dinaga, Lerma, Liboton, San Francisco, San Isidro, Tabuco, Tinago, and Triangulo | ABC: P 5,760,000.00 CD: Various SOF: Brgy Support Fund | View | 04/11/2024, 3PM, Procurement Office | 04/23/2024, 10 AM, Procurement Office | View |
2024-020 | Supply, Delivery, and Commissioning of Brand New 5+4 Combination High Vacuum Sewer and High Pressure Jetter 6-Wheeler Truck with Airconditioned Cab | ABC: P 11,720,000.00 CD: 30 SOF: Local Disaster Risk Reduction Mgt Fund | View | Bid Bulletin | 03/25/2024, 3PM, Procurement Office | 04/05/2024, 3 PM, Procurement Office | View |
2024-019 | Supply and Delivery of Electrical Lights and Streetlight Components (1 Lot) | ABC: P 1,074,900.00 CD: 30 SOF: GSO Repair and Maintenance account | View | 03/25/2024, 3PM, Procurement Office | 04/05/2024, 3 PM, Procurement Office | View |
2024-017 | Supply and Delivery of Inorganic Fertilizers, Granular, 50 Kgs. | ABC: P 1,628,000.00 CD: 30 SOF: CAgO Agricultural and Marine Supplies Expenses account | View | 03/25/2024, 3PM, Procurement Office | 04/05/2024, 3 PM, Procurement Office | View |
2024-016 | Supply and Delivery of Various Tool Kits (1 Lot) | ABC: P 2,227,608.00 CD: 30 SOF: DOLE DILP Trust Account | View | 04/04/2024, 3PM, Procurement Office | 04/16/2024, 3 PM, Procurement Office | View |
008131-2024-01 | Fencing, Julian B. Meliton E/S, Bgy. Concepcion Pequena | ABC: P 899,600.00 CD: 90 SOF: NCSB Resolution No. 02, s. 2024 | View | 03/11/2024, 3PM, Procurement Office | 03/21/2024, 10 AM, Procurement Office | View |
009056-2023-04 | Two-Door Comfort Rooms for Grade 7, Tinago High School, Bgy. Tinago | ABC: P 395,900.00 CD: 60 SOF: NCSB Resolution No. 02, s. 2024 | View | 03/11/2024, 3PM, Procurement Office | 03/21/2024, 10 AM, Procurement Office | View |
009207-2023-05 | Replacement of Damaged Structures From Road Road Widening, Pasibe, Bgy. Del Rosario | ABC: P 867,500.00 CD: 90 SOF: Local Development Fund (LDF) | View | 03/11/2024, 3PM, Procurement Office | 03/21/2024, 10 AM, Procurement Office | View |
009222-2023-05 | Demolition and Restoration of Fence, Naga Steel Depot Compound, Bgy. Del Rosario | ABC: P 200,000.00 CD: 45 SOF: Local Development Fund (LDF) | View | 03/11/2024, 3PM, Procurement Office | 03/21/2024, 10 AM, Procurement Office | View |
009242-2023-05 | Improvement of Library, Stockroom, and Stage, Grandview E/S, Bgy. Pacol | ABC: P 420,000.00 CD: 60 SOF: NCSB Resolution No. 02, s. 2024 | View | 03/11/2024, 3PM, Procurement Office | 03/21/2024, 10 AM, Procurement Office | View |
009284-2024-01 | Stage (Phase 1), NCSAT, Bgy. Igualdad | ABC: P 500,000.00 CD: 45 SOF: NCSB Resolution No. 02, s. 2024 | View | 03/11/2024, 3PM, Procurement Office | 03/21/2024, 10 AM, Procurement Office | View |
009247-2023-05 | Concreting of School Ground, Concepcion Pequena National High School, Bgy. Concepcion Pequena | ABC: P 950,000.00 CD: 60 SOF: NCSB Resolution No. 02, s. 2024 | View | 03/11/2024, 3PM, Procurement Office | 03/21/2024, 10 AM, Procurement Office | View |
009251-0000-00 | Power Supply, Sta. Cruz High School, Bgy. Sta. Cruz | ABC: P 4,060,600.00 CD: 90 SOF: NCSB Resolution No. 02, s. 2024 | View | 03/11/2024, 3PM, Procurement Office | 03/21/2024, 10 AM, Procurement Office | View |
009243-2023-05 | Gender Sensitive Comfort Room, Concepcion Grande E/S, Bgy. Concepcion Grande | ABC: P 1,595,900.00 CD: 90 SOF: NCSB Resolution No. 02, s. 2024 | View | 03/11/2024, 3PM, Procurement Office | 03/21/2024, 10 AM, Procurement Office | View |
009294-2024-01 | Construction of Twin Stage Phase 1, Liboton Annex, Camarines Sur National High School, Bgy. Liboton | ABC: P 1,500,300.00 CD: 60 SOF: NCSB Resolution No. 02, s. 2024 | View | 03/11/2024, 3PM, Procurement Office | 03/21/2024, 10 AM, Procurement Office | View |
009334-2024-01 | Multi-Purpose Hall (Phase 1), Tabuco Central School, Bgy. Tabuco | ABC: P 1,000,000.00 CD: 60 SOF: NCSB Resolution No. 02, s. 2024 | View | 03/11/2024, 3PM, Procurement Office | 03/21/2024, 10 AM, Procurement Office | View |
2024-014 | Brand New Boom Truck with Dropside and Manlift 4x2, 6-wheeler Mounted with 16-footer Dropside Cargo And Built with 10M Bucket Manlift/Boom Truck | ABC: P 5,100,000.00 CD: 30 SOF: Local Development Fund (LDF) | View | Bid Bulletin | 03/08/2024, 3PM, Procurement Office | 03/20/2024, 3 PM, Procurement Office | View |
2024-013 | Security Guard Services | ABC: P 4,506,483.60 CD: 1 Year SOF: GSO Security Services account | View | 03/08/2024, 3PM, Procurement Office | 03/20/2024, 3 PM, Procurement Office | View |
2024-012 | Supply and Delivery of Electrical Lights and Streetlight Components (1 Lot) | ABC: P 2,492,400.00 CD: 30 SOF: Local Development Fund (LDF) | View | 03/07/2024, 3PM, Procurement Office | 03/19/2024, 3 PM, Procurement Office | View |
2024-011 | Supply and Delivery of Well-Milled Rice | ABC: P 2,663,887.50 CD: 30 SOF: CSWDO-Sanggawadan Welfare Goods | View | 03/07/2024, 3PM, Procurement Office | 03/19/2024, 3 PM, Procurement Office | View |
2024-010 | Supply and Delivery of School Supplies | ABC: P 1,619,350.00 CD: 30 SOF: CSWDO-Sanggawadan Donation | View | Bid BUlletin | 03/07/2024, 3PM, Procurement Office | 03/19/2024, 3 PM, Procurement Office | View |
2024-009 | Supply and Delivery of Common Use Office Supplies | ABC: P 1,297,650.00 CD: 30 SOF: Gen Services Office | View | 02/29/2024, 3PM, Procurement Office | 03/12/2024, 3 PM, Procurement Office | View |
2024-007 | Supply and Delivery of Medicines for OLLI (2 Lots) | ABC: P 1,256,967.10 CD: 30 SOF: Our Lady of Lourdes Infirmary | View | 02/21/2024, 3PM, Procurement Office | 03/04/2024, 3PM, Procurement Office | View |
2024-006 | Supply and Delivery of Medical Supplies for NCGH | ABC: P 5,096,455.00 CD: 30 SOF: NC General Hospital | View | 02/21/2024, 3PM, Procurement Office | 03/04/2024, 3PM, Procurement Office | View |
2024-005 | Supply and Delivery of Drugs and Medicines for NCGH | ABC: P 3,385,549.00 CD: 30 SOF: NC General Hospital | View | 02/21/2024, 3PM, Procurement Office | 03/04/2024, 3PM, Procurement Office | View |
2024-003 | Supply and Delivery of Drugs and Medicines for CHO (2 Lots) | ABC: P 5,917,946.00 CD: 30 SOF: City Health Office | View | 02/21/2024, 3PM, Procurement Office | 03/04/2024, 3PM, Procurement Office | View |
009263-2024-01 | Demolition and Restoration of Fence, Sacdalan Compound, Bgy. Del Rosario | ABC: P 200,000.00 CD: 30 SOF: Local Devt Fund | View | 02/19/2024, 3PM, Procurement Office | 02/29/2024, 10 AM, Procurement Office | View |
009263-2024-01 | Demolition and Restoration of Fence, Sacdalan Compound, Bgy. Del Rosario | ABC: P 200,000.00 CD: 30 SOF: Local Devt Fund | View | 02/19/2024, 3PM, Procurement Office | 02/29/2024, 10 AM, Procurement Office | View |
009166-2024-01 | Storage Building (Phase 1), Naga City Hospital Compound, Bgy. Balatas | ABC: P 4,950,000.00 CD: 120 SOF: DOH-HFEP | View | 02/19/2024, 3PM, Procurement Office | 02/29/2024, 10 AM, Procurement Office | View |
008474-2023-05 | Pathwalk with Riprap, Zone 4A (Urban Poor) c/o Bernardo Mino, Bgy. Concepcion Pequena | ABC: P 3,855,500.00 CD: 90 SOF: Calamity Fund | View | 02/19/2024, 3PM, Procurement Office | 02/29/2024, 10 AM, Procurement Office | View |
009154-2024-01 | Excavation and Waterway Restoration Along Almeda-Mabolo Bypass Road (Phase 1), Bgy Tabuco | ABC: P 4,125,800.00 CD: 120 SOF: Calamity Fund | View | 02/19/2024, 3PM, Procurement Office | 02/29/2024, 10 AM, Procurement Office | View |
009238-2023-05 | Road Concreting Ph1 Road Lot 27, Grandview to Vistansa, Bgy. Pacol | ABC: P 3,500,000.00 CD: 90 SOF: Local Devt Fund | View | 02/19/2024, 3PM, Procurement Office | 02/29/2024, 10 AM, Procurement Office | View |
009208-2023-05 | Replacement of Damaged Structures from Road Widening, Bonheur, Bgy. Del Rosario | ABC: P 1,003,600.00 CD: 90 SOF: Local Devt Fund | View | 02/12/2024, 3PM, Procurement Office | 02/26/2024, 10 AM, Procurement Office | View |
009237-2023-05 | 2-Storey 6-Classroom School Building (Phase 1 2nd Floor Only), Salunguigui HS, Bgy. Pacol | ABC: P 12,000,000.00 CD: 180 SOF: Special Education Fund | View | 02/12/2024, 3PM, Procurement Office | 02/26/2024, 10 AM, Procurement Office | View |
009260-2024-01 | Road Concreting with Drainage, Mabolo ES and HS, Bgy. Mabolo | ABC: P 1,585,200.00 CD: 75 SOF: Special Education Fund | View | 02/12/2024, 3PM, Procurement Office | 02/26/2024, 10 AM, Procurement Office | View |
009126-2023-04 | Installation of Solar PV System, Yabu ES, Bgy. Carolina | ABC: P 606,100.00 CD: 30 SOF: Special Education Fund | View | 02/12/2024, 3PM, Procurement Office | 02/26/2024, 10 AM, Procurement Office | View |
2024-004 | Supply and Delivery of Tires and Batteries | ABC: P 1,529,900.00 CD: 30 SOF: Solid Waste Mgt Office | View | Bid Bulletin | 02/08/2024, 3PM, Procurement Office | 02/20/2024, 10 AM, Procurement Office | View |
009216-2023-05 | Riprap and Waterway Restoration, Zone 1, Bgy. Concepcion Grande | ABC: P 2,700,000.00 CD: 120 | View | 02/06/2024, 3PM, Procurement Office | 02/19/2024, 10 AM, Procurement Office | View |
009193-2023-05 | Storm Drainage, continuation, Vilmar Homes to St. Vincent, Bgy. Calauag | ABC: P 5,500,000.00 CD: 180 | View | 02/06/2024, 3PM, Procurement Office | 02/19/2024, 10 AM, Procurement Office | View |
009155-2023-04 | Drainage Beside Hope Christian School, Bgy. Concepcion Pequena | ABC: P 1,607,100.00 CD: 60 | View | 02/06/2024, 3PM, Procurement Office | 02/19/2024, 10 AM, Procurement Office | View |
008534-2022-09 | Rehabilitation of Bridge and Reblocking, Pacol Sports Complex Bridge, Bgy. Pacol | ABC: P 1,770,500.00 CD: 90 | View | 02/06/2024, 3PM, Procurement Office | 02/19/2024, 10 AM, Procurement Office | View |
009195-2023-05 | Phase 1: 2-Storey 4-Classroom School Building., Mac Mariano ES, Bgy. Balatas | ABC: P 7,000,000.00 CD: 120 | View | 02/06/2024, 3PM, Procurement Office | 02/19/2024, 10 AM, Procurement Office | View |
009213-2023-05 | Replacement of Damaged Structures, Naga Imperial Crematory and Columbary (affected by road widening), Bgy. Balatas | ABC: P 1,120,000.00 CD: 90 | View | 02/06/2024, 3PM, Procurement Office | 02/19/2024, 10 AM, Procurement Office | View |
009249-2024-01 | Retrofitting of NCPM with Rehab/Improvement of Wastewater Discharge System | ABC: P 23,098,600.00 CD: 150 | View | 02/06/2024, 3PM, Procurement Office | 02/19/2024, 10 AM, Procurement Office | View |
009220-2023-05 | Court Room and Staff Room, 2F, DOJ Building, Cityhall Complex | ABC: P 1,554,600.00 CD: 90 | View | Bid Bulletin | 02/06/2024, 3PM, Procurement Office | 02/19/2024, 10 AM, Procurement Office | View |
009204-2023-05 | Replacement of Damaged Structures, Basilica Minore (affected by road widening), Bgy. Balatas | ABC: P 2,948,000.00 CD: 120 | View | 02/06/2024, 3PM, Procurement Office | 02/19/2024, 10 AM, Procurement Office | View |
009115-2023-04 | Queborac to Canaman Road, Bgy. Bagumbayan Sur | ABC: P 6,952,000.00 CD: 180 | View | 02/06/2024, 3PM, Procurement Office | 02/19/2024, 10 AM, Procurement Office | View |
009218-2023-005 | Phase 1: 3-Storey 12-Classroom, Sta. Cruz National High School, Bgy. Sta. Cruz | ABC: P 26,549,500.00 CD: 210 | View | 02/06/2024, 3PM, Procurement Office | 02/19/2024, 10 AM, Procurement Office | View |
2024-001 | Supply and Delivery of 2 Units Brand New 6-Wheeler Dump Trucks (Short of Award) | ABC: P 10,800,0000.00 CD: 60 CD after NTP SOF: SWMO and CDRRMC | View | 02/06/2024, 3PM, Procurement Office | 02/19/2024, 3 PM, Procurement Office | View |
2024-002 | Supply and Delivery of Electrical Components and Materials (1 Lot) | ABC: P 1,168,520.00 CD: 10 CD after NTP SOF: GSO | View | Bid Bulletin | 02/05/2024, 3PM, Procurement Office | 02/15/2024, 3 PM, Procurement Office | View |
009227-2023-05 | Waiting Shed, Corner Maharlika Highway and Jardin Real Road, Bgy. Concepcion Grande | ABC: P 178,000.00 CD: 30 SOF: Local Devt Fund | View | Zip File | 01/18/2024, 3PM, Procurement Office | 02/07/2024, 10 AM, Procurement Office | View |
008505-2023-05 | Drainage, P Diaz St. beside Nagaland, Bgy. Sta. Cruz | ABC: P 1,448,500.00 CD: 75 SOF: CF 2024 | View | Zip File | 01/18/2024, 3PM, Procurement Office | 02/07/2024, 10 AM, Procurement Office | View |
009183-2023-05 | Rehabilitation of Drainage, Waling-Waling St., Bgy. Triangulo | ABC: P 507,300.00 CD: 30 SOF: CF 2024 | View | Zip File | 01/18/2024, 3PM, Procurement Office | 02/07/2024, 10 AM, Procurement Office | View |
009157-2023-04 | Repair of Drainage, Beside Palm Village (CLUPA Outfall Storm Drainage), Bgy. San Felipe | ABC: P 1,129,200.00 CD: 90 SOF: CF 2024 | View | Zip File | 01/18/2024, 3PM, Procurement Office | 02/07/2024, 10 AM, Procurement Office | View |
008533-2022-09 | Canteen, Maramba Elementary School, Bgy. San Felipe | ABC: P 1,676,800.00 CD: 120 SOF: SEF 2024 | View | Zip File | 01/18/2024, 3PM, Procurement Office | 02/07/2024, 10 AM, Procurement Office | View |
008307-2023-05 | Rehabilitation of Concrete Pavement, Sta. Cruz Elementary School, Bgy. Sta Cruz | ABC: P 335,500.00 CD: 45 SOF: SEF 2024 | View | Zip File | 01/18/2024, 3PM, Procurement Office | 02/07/2024, 10 AM, Procurement Office | View |
009072-2023-04 | Irrigation Canal with RC Box Culvert, Sitio Tiripon, Bgy. Pacol | ABC: P 2,020,000.00 CD: 90 SOF: CRRMF-El Nino Mitigation and Adaption Fund as per SP Resolution 2023-006, amended by SP Resolution 2023-014 | View | Zip File | 01/11/2024, 3PM, Procurement Office | 01/23/2024, 10 AM, Procurement Office | View |
009210-2023-05 | Improvement of City Treasurer’s Office, Cityhall, Bgy Concepcion Pequeña | ABC: P 6,000,000.00 CD: 180 SOF: GF 2024 | View | Bid Bulletin | 01/10/2024, 3PM, Procurement Office | 01/22/2024, 10 AM, Procurement Office | View |
008938-2023-04 | Drainage and Road Reblocking Beside Funeraria Imperial, Inc., Bgy Peñafrancia | ABC: P 1,237,000.00 CD: 60 SOF: CF 2024 | View | Bid Bulletin | 01/10/2024, 3PM, Procurement Office | 01/22/2024, 10 AM, Procurement Office | View |
009160-2023-04 | Flood Control and Access at the Back of Pechelitos, Bgy San Felipe | ABC: P 1,689,000.00 CD: 90 SOF: CF 2024 | View | Bid Bulletin | 01/10/2024, 3PM, Procurement Office | 01/22/2024, 10 AM, Procurement Office | View |
009124-2023-04 | Road Completion with Drainage, Diversion Road to Esplanade, Bgy Tabuco | ABC: P 6,195,600.00 CD: 150 SOF: CF 2024 | View | Bid Bulletin | 01/10/2024, 3PM, Procurement Office | 01/22/2024, 10 AM, Procurement Office | View |
009228-2023-05 | Drainage, Ph. 2 Villa Grande Avenue, Sagittarius Scorpio Sts VG, Bgy Concepcion Grande | ABC: P 4,132,000.00 CD: 150 SOF: CF 2024 | View | Bid Bulletin | 01/10/2024, 3PM, Procurement Office | 01/22/2024, 10 AM, Procurement Office | View |
009171-2023-05 | 2-Storey 8-Classroom School Building, Salungguigui Elementary School, Bgy Cararayan | ABC: P 22,000,000.00 CD: 210 SOF: LDF 2024 | View | Bid Bulletin | 01/10/2024, 3PM, Procurement Office | 01/22/2024, 10 AM, Procurement Office | View |
009179-2023-05 | Community Multi-Purpose Building, Saint Clare, Bgy Concepcion Pequeña | ABC: P 4,000,000.00 CD: 120 SOF: LDF 2024 | View | Bid Bulletin | 01/10/2024, 3PM, Procurement Office | 01/22/2024, 10 AM, Procurement Office | View |
009172-2023-05 | Road Concreting along Leon Mercado High School, Bgy Pacol | ABC: P 980,400.00 CD: 60 SOF: LDF 2024 | View | Bid Bulletin | 01/10/2024, 3PM, Procurement Office | 01/22/2024, 10 AM, Procurement Office | View |
009174-2023-05 | Fencing at Back of Calauag Elementary School, Bgy Calauag | ABC: P 95,000.00 CD: 30 SOF: SEF 2024 | View | Bid Bulletin | 01/10/2024, 3PM, Procurement Office | 01/22/2024, 10 AM, Procurement Office | View |
009202-2023-05 | Repair of School Canteen, Tinago Elementary School, Bgy Tinago | ABC: P 566,900.00 CD: 60 SOF; SEF 2024 | View | Bid Bulletin | 01/10/2024, 3PM, Procurement Office | 01/22/2024, 10 AM, Procurement Office | View |
009177-2023-05 | Waiting Shed and Rehabilitation of Guard House, Naga City Science High School, Bgy Concepcion Pequena | ABC: P 564,800.00 CD: 60 SOF: SEF 2024 | View | Bid Bulletin | 01/10/2024, 3PM, Procurement Office | 01/22/2024, 10 AM, Procurement Office | View |
009167-2023-05 | Entrance Gate with Guard House, Yabu Elementary School, Bgy Carolina | ABC: P 1,000,000.00 CD: 90 SOF: SEF 2024 | View | Bid Bulletin | 01/10/2024, 3PM, Procurement Office | 01/22/2024, 10 AM, Procurement Office | View |
009137-2023-04 | Perimeter Fence, Sta. Cruz National High School, Bgy Sta Cruz | ABC: P 2,229,200.00 CD: 90 SOG: SEF 2024 | View | Bid Bulletin | 01/10/2024, 3PM, Procurement Office | 01/22/2024, 10 AM, Procurement Office | View |
2023-012 | Lease, Development, and Utilization of Certain Portions of the Metro Naga Sports Complex. | Interested bidders shall submit their bids | View | Bid Bulletin | 01/05/2024, 3PM, Procurement Office | 03/27/2024, 3PM, Procurement Office | View |
0002-2023-02 | Emergency Mock-Up Unit | ABC: P 786,000.00 Delivery term: 2 CD | View | N/A | 12/18/2023, 3PM, Procurement Office | View |
0001-2023-02 | Earthfill and Spreading | ABC: P 155,100.00 Delivery term: 1 CD | View | N/A | 12/18/2023, 3PM, Procurement Office | View |
009185-2023-05 | Electrical and Housekeeping Works of 32 Classrooms at Julian Meliton ES | ABC: P 120,000.00 Delivery term: 30 CD | View | N/A | 10/31/2023, 3PM, Procurement Office | View |
2023-048 | Supply and Delivery of Adapted Rescue Vehicle for PWDs | ABC: P 2,000,000.00 Delivery term: 30 CD | View | Bid Bulletin | 11/03/2023, 3PM, Procurement Office | 11/20/2023, 3PM, Procurement Office | View |
009132-2023-04 | Construction of Naga City General Hospital Steel Ramp | ABC: P 7,015,500.00 Delivery term: 60 CD | View | 11/03/2023, 3PM, Procurement Office | 11/20/2023, 3PM, Procurement Office | View |
009075-2023-04 | Naga City General Hospital Power Supply at Naga City General Hospital Compound | ABC: P 15,907,100.00 Delivery term: 60 CD | View | Bid Bulletin | 10/23/2023, 3PM, Procurement Office | 11/06/2023, 10AM, Procurement Office | View |
2023-047 | Supply and Delivery of Rice | ABC: P 1,750,000.00 Delivery term: 30 CD | View | 10/23/2023, 3PM, Procurement Office | 11/06/2023, 10AM, Procurement Office | View |
2023-044R | Supply, Delivery, Installation, Testing, and Commissioning of Public Notification System (republication) | ABC: P 1,400,000.00 Delivery term: 30 CD | View | 10/23/2023, 3PM, Procurement Office | 11/06/2023, 10AM, Procurement Office | Failed Bidding |
2023-046 | Supply and Delivery of Food Commodities (2 Lots) | ABC: P 1,278,386.60 Delivery term: As Indicated | View | 10/11/2023, 3PM, Procurement Office | 10/23/2023, 3PM, Procurement Office | View |
