| Particulars | Monthly Rate |
|---|---|
| Office Space | 200 to 550 per sq meter |
| Room Rental | P5,000 to P8,000 |
| House (Unfurnished) | P8,000 to P15,000 |
| House (furnished) | P15,000 to P25,000 |
| CONSUMER TYPE | POWER RATE |
|---|---|
| Residential | Php 7.87/kwh |
| Commercial without demand | Php 7.02/kwh |
| Commercial with Demand Charge | Php 5.97/kwh |
| *As of Sept 2025, exclusive of other applicable charges |
| Type | 11-20 CU. M | 21-30 CU. M | 31-40 CU. M | 41 -50 CU M | 50-UP |
|---|---|---|---|---|---|
| RESIDENTIAL/INSTITUTIONAL | 14.4 | 15.5 | 16.6 | 17.7 | 18.95 |
| COMMERCIAL/INDUSTRIAL | 28.8 | 31 | 33.2 | 35.4 | 37.9 |
| COMMERCIAL A | 25.2 | 27.1 | 29.95 | 30.95 | 33.15 |
| COMMERCIAL B | 21.6 | 23.25 | 24.9 | 26.55 | 28.4 |
| COMMERCIAL C | 18 | 19.35 | 20.75 | 22.1 | 23.65 |
| BULK/WHOLESALE | 43.2 | 46.5 | 49.8 | 53.1 | 56.85 |
| INTERNET PROVIDER | PLAN | SPEED | RATES (starts at) |
|---|---|---|---|
| COMMERCIAL RATES | |||
| PLDT | FiberBiz | 100 Mbps | ₱1299 |
| FiberBiz | 300 Mbps | ₱1899 | |
| Affordaboost | 500 Mbps | ₱2000 | |
| CONVERGE | flexiBIZ DAY PLAN | 100 Mbps | ₱2000 |
| flexiBIZ DAY PLAN | 200 Mpbs | ₱4000 | |
| flexiBIZ DAY PLAN | 400 Mbps | ₱8000 | |
| flexiBIZ DAY PLAN | 600 Mbps | ₱12000 | |
| flexiBIZ DAY PLAN | 800 Mbps | ₱15000 | |
| GLOBE TELECOM | Globe Business Plan | Up to 100 Mbps | ₱1899 |
| Globe Business Plan | Up to 200 Mbps | ₱2499 | |
| Globe Business Plan | Up to 500 Mbps | ₱3499 | |
| Globe Business Plan | Up to 1 Gbps | ₱4999 | |
| RESIDENTIAL RATES | |||
| PLDT | Home Biz Fiber Plan | 50 Mbps | ₱1299 |
| Home Biz Fiber Plan | 300 Mbps | ₱1699 | |
| Home Biz Fiber Plan | 500 Mbps | ₱2099 | |
| Home Biz Fiber Plan | 700 Mbps | ₱2699 | |
| CONVERGE | Boost Mode 300 Mbps Fiber X | 300 Mbps | ₱1500 |
| Boost Mode 300 Mbps++ Fiber X | 300 Mbps+ 25 Mbps + Converge Xperience Box | ₱1789 | |
| BoostMode 1000Mbps FiberX | 1000 Mbps | ₱3500 | |
| BoostMode 500 Mbps FiberX | 500 Mbps | ₱2000 | |
| BoostMode 700 Mbps Fiber X | 700 Mbps | ₱2500 | |
| GLOBE TELECOM | GFiber Plan | Up to 150 Mbps | ₱1599 |
| GFiber Plan | Up to 300 Mbps | ₱2099 | |
| GFiber Plan | Up to 500 Mbps | ₱2699 | |
| GFiber Plan | Up to 1 Gbps | ₱3499 | |
| TYPE | RATE (PHP) |
|---|---|
| A. Non-Agriculture | |
| 1. Establishment | |
| -Employing 11-15 workers | 415.00 |
| -Emplying not more than 10 workers | 415.00 |
| 2. Cottage/Handicraft | |
| -Employing 20 or more workers | 415.00 |
| -Employing less than 20 workers | 415.00 |
| B. Agriculture | |
| 1. Plantation | 415.00 |
| 2. Non-plantation | 415.00 |
| c. Entry level BPO Worker | 16,000.00 |