Particulars | Monthly Rate |
---|---|
Office Space | 200 to 550 per sq meter |
Apartment (2-bedroom) | P5,000 to 10,000 |
House (Unfurnished) | P8,000 to P15,000 |
House (furnished) | P15,000 to P25,000 |
CONSUMER TYPE | POWER RATE |
---|---|
Residential | PhP 10.5119/kwh |
Commercial without demand | 9.6366 |
Commercial with Demand Charge | PhP 8.4288/kwh |
*Exclusive of other applicable charges |
Type | 11-20 CU. M | 21-30 CU. M | 31-40 CU. M | 41 -50 CU M | 50-UP |
---|---|---|---|---|---|
RESIDENTIAL/INSTITUTIONAL | 14.4 | 15.5 | 16.6 | 17.7 | 18.95 |
COMMERCIAL/INDUSTRIAL | 28.8 | 31 | 33.2 | 35.4 | 37.9 |
COMMERCIAL A | 25.2 | 27.1 | 29.95 | 30.95 | 33.15 |
COMMERCIAL B | 21.6 | 23.25 | 24.9 | 26.55 | 28.4 |
COMMERCIAL C | 18 | 19.35 | 20.75 | 22.1 | 23.65 |
BULK/WHOLESALE | 43.2 | 46.5 | 49.8 | 53.1 | 56.85 |
TYPE | RATE (PHP) |
---|---|
A. Non-Agriculture | |
1. Establishment | |
-Employing 11-15 workers | 310.00 |
-Emplying not more than 10 workers | 310.00 |
2. Cottage/Handicraft | |
-Employing 20 or more workers | 310.00 |
-Employing less than 20 workers | 310.00 |
B. Agriculture | |
1. Plantation | 310.00 |
2. Non-plantation | 310.00 |
c. Entry level BPO Worker | 12,000.00 |