Edit Content

The open opportunities listed below are linked to the PhilGEPS portal where you can order associated documents.

INFRASTRUCTURE/CONSTRUCTION PROJECTS

Recommended for interested/prospective bidders to download the complete bid documents via PhilGEPS Document Request List (DRL) facility.  If there are issues in downloading the complete bid documents and other relevant data from the portal you may contact this number +63 9173228225.

INVITATION TO BID (PUBLIC BIDDING)

008094-2022-01 | 2-storey 6-classroom School Building at Sta. Cruz High School, Bgy. Sta. Cruz | P 13,499,700.00 
007680-2021-12 | 2-storey 4-classroom School Building at Naga Central School II, Bgy. Penafrancia | P 8,000,000.00
007984-2021-10 | Road Concreting at Yabu ES Access Road, Bgy. Carolina | P 2,715,600.00
008217-2021-08 | Padyak Terminals at various locations, Bgys. Concepcion Grande and Del Rosario | P 1,012,200.00
008062-2021-12 | Repair of Covered Court and Stage at Concepcion Grande ES, Bgy. Concepcion Grande | P 999,100.00
008008-2021-11 | Road Concreting at Zone 3 Sitio Almeda, Bgy. Pacol | P 965,600.00
008218-2021-08 | Padyak Terminals at various locations, Bgy. Concepcion Pequena | P 890,700.00
008069-2021-11 | Improvement of Multi-Purpose Hall at Naga City Science High School, Bgy. Concepcion Pequena | P 837,000.00

. . . . . . . . . . .

Design and Build Scheme for the Installation of Leachate Treatment Plant at Naga City Sanitary Landfill, Bgy. San Isidro | P29,000,000.00

Bid documents are available for download here.

Note: The bid documents are encrypted. A password will be provided upon presentation of the Official Receipt issued by the City Treasury to interested/participating bidders.

. . . . . . . . . . .

NEGOTIATED PROCUREMENT – SMALL VALUE (Sec. 53.9)

008135-2022-01 | Drainage to Sevilla Residence, Zone 7, Abella, Naga City | P 480,000.00
008156-2022-01 | Solar-powered LED streetlights at various zones, Bagumbayan Norte, Naga City | P 480,000.00
008151-2022-01 | Drainage at PISTTON, Urabn Poor Site, Bagumbayan Sur, Naga City | P 480,000.00
008113-2022-01 | Stage at Barangay Hall Compound, Calauag, Naga City | P 480,000.00
008116-0000-00 | Concrete Pathwalk at various streets, Cararayan, Naga City | P 480,000.00
008140-2022-01 | Repainting of Barangay Hall at Bgy Hall Compound, Carolina, Naga City | P 480,000.00
008144-2022-01 | CHB Box-type Drainage (Continuation) at Ocampo St., Concepcion Pequena, Naga City | P 480,000.00
008129-2022-01 | Drainage (RCPC) at Santol St., Liboton, Naga City | P 480,000.00
008126-2022-01 | Drainage Rehabilitation at Imperial St., Dayangdang, Naga City | P 480,000.00
008186-2022-02 | Solar-powered LED streetlights at various streets, Iguladad, Naga City | P 480,000.00
008157-2022-01 | Solar-powered LED streetlights at various zones, Lerma, Naga City | P 480,000.00
008128-2022-01 | Drainage Rehabilitation at Pagdahicon St., Mabolo, Naga City | P 480,000.00
008134-2022-01 | Earthfilling at Zone 1 KM. 9 c/o Ador residence, Pacol, Naga City | P 480,000.00
008138-2022-01 | Cover of Drainage (Continuation) at Zone 3, Panicuason, Naga City | P 480,000.00
008146-0000-00 | Drainage at Santiago I, Penafrancia, Naga City | P 480,000.00
008158-2022-01 | Drainage (RCBC) at Villa Robredo, Sabang, Naga City | P 480,000.00
008123-2022-01 | Road Concreting at Bagong Sirang Poro, San Felipe, Naga City | P 480,000.00
008082-2022-01 | Solar-powered LED streetlights at various zones, San Francisco, Naga City | P 480,000.00
008125-0000-00 | Drainage Cover, San Isidro, Naga City | P 480,000.00
008098-2022-01 | Built-in Cabinets, window repair, and ventilation system at SP, VMO, and Conference Room | P 234,400.00
008119-2022-01 | Drainage at Mercedes St., Del Rosario, Naga City | P 480,000.00
008143-2022-02 | Improvement of EDUCARE Center at the back of Tabuco E/S, Tabuco, Naga City | P 480,000.00
008169-2022-02 | Extension of Covered Court Roofing at Brgy Hall Compound, Trinagulo, Naga City | 480,000.00
008166-2022-02 | Rehabilitation of Public Comfort Room at Riverside, Dinaga, Naga City | P 480,000.00
008202-2022-02 | Barangay Hall Improvement, Tinago, Naga City | P 480,000.00

. . . . . . . . . . .

Bid documents are available for download here.

GOODS AND SERVICES

Recommended for interested/prospective bidders to download the bid documents via PhilGEPS Document Request List (DRL) facility.  If there are issues in downloading the complete bid documents and other relevant data from the portal you may contact this number +63 9173228225.

. . . . . . . . . . .

Supply and Delivery of 3,000 Sacks (@50 kgs/sack) Commercial Rice, CRN 2022-011
End-User: ESSO | ABC: P 6,000,000.00 | Download bid docs here
Prebid Conference: 03/08/2022, 3 PM | Bid Opening: 03/21/2022, 3 PM

. . . . . . . . . . .

Supply and Delivery of 1,600 Sacks (@50 kgs/sack) Commercial Rice, CRN 2022-011
End-User: ESSO | ABC: P 3,184,000.00 | Download bid docs here
Prebid Conference: 03/08/2022, 3 PM | Bid Opening: 03/21/2022, 3 PM

. . . . . . . . . . .

Supply and Delivery of Construction Materials, CRN 2022-010
End-User: SWMO | ABC: P 2,052,290.00 | Download bid docs here
Prebid Conference: 03/04/2022, 3 PM | Bid Opening: 03/18/2022, 3 PM

. . . . . . . . . . .

Supply and Delivery of Brand New Multi-purpose Vehicles (5), CRN 2022-008
End-User: CMO | ABC: P 3,550,000.00 | Download bid docs here
Prebid Conference: 03/04/2022, 3 PM | Bid Opening: 03/18/2022, 3 PM

. . . . . . . . . . .

Supply and Delivery of Tires and Batteries (1 Lot), CRN 2022-007
End-User: SWMO | ABC: P 1,488,600.00 | Download bid docs here
Prebid Conference: 02/28/2022, 3 PM | Bid Opening: 03/14/2022, 3 PM

. . . . . . . . . . .

Supply and Delivery of Operating and Delivery Room Equipment (1 Lot), CRN 2022-006
End-User: NCH | ABC: P 1,087,881.21 | Download bid docs here
Prebid Conference: 02/16/2022, 3 PM | Bid Opening: 02/28/2022, 3 PM

. . . . . . . . . . .