Province, City, and Municipality and Barangay | Total Population |
REGION V (BICOL REGION) | 6,082,165 |
CAMARINES SUR | 2,068,244 |
CITY OF NAGA | 209,170 |
Abella | 5,757 |
Bagumbayan Norte | 2,203 |
Bagumbayan Sur | 7,867 |
Balatas | 11,112 |
Calauag | 11,295 |
Cararayan | 19,692 |
Carolina | 6,870 |
Concepcion Grande | 11,125 |
Concepcion Pequeña | 25,139 |
Dayangdang | 4,130 |
Del Rosario | 10,337 |
Dinaga | 344 |
Igualdad Interior | 3,008 |
Lerma | 1,640 |
Liboton | 3,105 |
Mabolo | 8,125 |
Pacol | 14,747 |
Panicuason | 3,100 |
Peñafrancia | 4,503 |
Sabang | 6,838 |
San Felipe | 21,098 |
San Francisco (Pob.) | 722 |
San Isidro | 3,432 |
Santa Cruz | 7,135 |
Tabuco | 4,240 |
Tinago | 2,904 |
Triangulo | 8,702 |
TOTAL POPULATION
REGION, PROVINCE, AND CITY/MUNICIPALITY | 1-May-2000 | 1-May-2010 | 1-Aug-2015 | 1-May-2020 |
PHILIPPINES | 76,506,928 | 92,337,852 | 100,981,437 | 109,035,343 |
REGION V (BICOL REGION) | 4,686,669 | 5,420,411 | 5,796,989 | 6,082,165 |
CAMARINES SUR | 1,551,549 | 1,822,371 | 1,952,544 | 2,068,244 |
CITY OF NAGA | 137,810 | 174,931 | 196,003 | 209,170 |
POPULATION GROWTH RATE (in percent)
REGION, PROVINCE, AND CITY/MUNICIPALITY | 2000-2010 | 2010-2015 | 2015-2020 | 2010-2020 |
PHILIPPINES | 1.90 | 1.72 | 1.63 | |
REGION V (BICOL REGION) | 1.46 | 1.29 | 1.02 | 1.16 |
CAMARINES SUR | 1.62 | 1.32 | 1.22 | 1.27 |
CITY OF NAGA | 2.41 | 2.19 | 1.38 | 1.80 |
Sources:
Philippine Statistics Authority, 2000 Census of Population and Housing
Philippine Statistics Authority, 2010 Census of Population and Housing
Philippine Statistics Authority, 2015 Census of Population
Philippine Statistics Authority, 2020 Census of Population and Housing