The City Social Welfare and Development Office (CSWDO) answers disadvantaged women’s need for the prevention and eradication of exploitation, domestic violence and all forms of abuses against women.
This program provides services for the following:
These women or concerned citizens and other involved authorities may request for any of the following services:
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
|
| |||
|
| |||
|
| |||
|
| |||
|
|||||||||||||||||||||||||
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
Referral to nearest hospital for check-up/ endorsement for Medico-Legal. | 1 – 3 days | EVANGELINE S. MANALO Social Welfare Officer III SHIELA P. CONDENO EDEN T. SAN ANDRES JEANETTE B. ALARCON | ||
2. Provision of medical assistance, transportation, etc. | ||||
3. Counselling. | ||||
4. Coordination with other support services (agencies, relatives, etc.) | ||||
5. Assist/ guide victim in filing a case. | ||||
6. Endorsement/ Referral letter to concerned MSWDO (if victim is transient). | ||||
TOTAL | 1 – 3 days | |||
City Social Welfare Development Office
G/F Social Development Center, Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City

If you have recently transacted with this office, we'd like to know how it went, This Client Satisfaction Measurement (CSM) tracks the customer experience of government offices. Your feedback will help this office improve its services. Clicking on the link will redirect you to a survey page.
THE NAGA CITY iGOVERNANCE OFFICE