The City Agriculturist’s Office (CAgO) provides soil analysis services so that farmers can determine the types of agricultural inputs required before planting of any crop.
Clients may approach the Agricultural Technologist (AT) assigned to their barangay.
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
|
| |||
|
||||||||||
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Collect soil samples and air-dry them in a clean and ventilated room for 3 days. If you have any query regarding the collection of samples, you approach the AT assigned to your barangay. | None | 14 days | Agricultural Technologist assigned to the Barangay | |
2. Label the soil samples, indicating your name, farm location, the crops to be planted and the size of the area for planting. | 10 minutes | |||
3. Mix the soil samples collected and submit them to the AT for analysis. | 10 days | |||
4. The AT brings the samples to the CAgO; Samples are analyzed; and the results are released. | 5 days | Agricultural Technologist assigned to the Barangay | ||
TOTAL | none | 29 days and 10 minutes | ||
City Agriculturist’s Office
Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City

If you have recently transacted with this office, we'd like to know how it went, This Client Satisfaction Measurement (CSM) tracks the customer experience of government offices. Your feedback will help this office improve its services. Clicking on the link will redirect you to a survey page.
THE NAGA CITY iGOVERNANCE OFFICE