The City Population and Nutrition Office (CPNO) provides supplemental feeding to walk-in malnourished pre-schoolers and pregnant mothers to improve their nutritional status. This forms part of the City’s campaign against malnutrition in pre-schoolers and expectant mothers.
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
none | ||||
|
||||||||||
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Request for Services Request for supplemental feeding preparation | None | 18 minutes |
Nutrition Officer III CELESTE R. JOSON Nutrition Officer II | |
2. Assessment of Nutritional Status Person-in-charge evaluates the nutritional status of the child or pregnant mother through physical assessment and weight taking. | ||||
3. Data Gathering and Counselling If client is found severely malnourished, person-in-charge conducts data gathering and one-on-one counselling with the mother or guardian to improve the nutritional status of the child or pregnant mother. | ||||
4. The client is asked to register the mother and child`s name in a logbook for record and monitoring purposes. | 5. Release of Supplemental Feeding Preparations Client receives supplemental feeding preparations from person-in-charge. | |||
TOTAL | None | 18 minutes | ||
G/F Naga City Center for Health and Nutrition Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City

If you have recently transacted with this office, we'd like to know how it went, This Client Satisfaction Measurement (CSM) tracks the customer experience of government offices. Your feedback will help this office improve its services. Clicking on the link will redirect you to a survey page.
THE NAGA CITY iGOVERNANCE OFFICE