Beneficiaries of homelots under the Kaantabay program who encounter problems regarding lot measurements and boundaries may request for this service from the Housing and Settlement Development Office (HSDO).
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
|
| |||
| ||||
|
|||||||||||||||
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
Go to HSDO and inform the Chief of Office or the Deputy Chief of Office about the details of the request Submit the requirements. | 7 minutes | ENGR. ROLANDO S.I. CAMPILLOS CGDH I Housing & Settlement Devt. Officer I ROWENA V. BALISNOMO | ||
2. Survey Schedule The Chief of Office or the Deputy Chief of Office sets the survey schedule. | 2 minutes | ENGR. ALBERT B. PAZ NOLAN T. ALINIANTE Survey Aide (Casual) EDMUNDO M. MARTINEZ | ||
3. Conduct of Survey (for Relocation and Verification only) The office surveyors conduct a field survey and submit their report to the Chief of Office. | 3 – 5 days (relocation/ verification) | |||
TOTAL | P | 5 days and 7 minutes | ||
G/F 1 Edukasyon Building, Naga City Hall Complex, Juan Q. Miranda Ave.,
Concepcion Pequeña, Naga City

If you have recently transacted with this office, we'd like to know how it went, This Client Satisfaction Measurement (CSM) tracks the customer experience of government offices. Your feedback will help this office improve its services. Clicking on the link will redirect you to a survey page.
THE NAGA CITY iGOVERNANCE OFFICE