The Maintenance Section of the Market Enterprise and Promotions Office is in charge of waste management at the Naga City People’s Mall. To efficiently manage the cleanliness and proper and timely collection of its garbage, the NCPM is subdivided into eight areas. Each area is manned by at least two Market Cleaners working on an eight hour shift.
SCHEDULE/ASSIGNMENT
AREA | COVERAGE | MARKET CLEANERS |
Area 1 | Ground Floor, from corner to corner of Prieto Street to NCPM Padian Underpass | GEMMA M. TUD Metro Aide I (Supervisor) LUNETA, EVANGELINE A. ADORABLE, NANCY C. JACOB, ALFREDO P. SENOSIN, TEODORICO L. SORIANO, ROBERTO SM. TOLENTINO, ROWENA A. ALPAÑO, ROSA C. BAGADIONG, RODEL A. BENITO, JOHN V. BRIONES, HELEN S. MORAN, GLORIA E. OLAYAO, TERESITA C. RULL, DOMINGO A. JR. ALANO, ERICKSON ANTIQUERA, JOMARS M. BORROMEO, LIMWEL M. CERDON, ANTHONY D. GERALDINO, DOMINADOR JACINTO, CHRISTOPHER LACOSTALES, JOEGAR S. LANGITAN, VICENTE MONARES, PRESCILLA REYES, JOVITO A. ANGELES, DOLORES C. DOMINGUEZ, ARNEL A. ALVADOR, JAIME B. JR. BELANO, GERSON P. ONAN, JUDY H. |
Area 2 | Ground Floor, from corner to corner of Zamora Underpass to NCPM Padian Underpass | |
Area 3 | Ground Floor, Rice Section, corner to corner Short St. A & B | |
Area 4 | 2nd Level, Fresh Fish Section and Sari-Sari I Section | |
Area 5 | 2nd Level, Maritatas, Sari-Sari II and Fresh Meat/Chicken Sections | |
Area 6 | 2nd Level, Dry Goods, Checheria, Ukay-ukay, Dried Fish Sections | |
Area 7 | 3rd Level, Pavenas Section | |
Area 8 | 3rd Level, Parking and NTVA Section |
2/F Naga City People’s Mall, Gen. Luna St., Naga City

If you have recently transacted with this office, we'd like to know how it went, This Client Satisfaction Measurement (CSM) tracks the customer experience of government offices. Your feedback will help this office improve its services. Clicking on the link will redirect you to a survey page.
THE NAGA CITY iGOVERNANCE OFFICE