To ensure that the pedicabs for hire within the city are duly registered.
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
|
| |||
|
| |||
|
| |||
|
| |||
|
| |||
|
||||||||||||||||||||||||||||||
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Applicant asks for application forms at the PSO TESAR Division. | 2. The clerk will give the application form and list of requirements to be attached by the applicant. | P | 1 minute | JOSE LEOPOLDO T. PEÑAS Traffic Aide I |
3. Submit filled-up application forms & requirements, and bring the pedicab to be inspected. | 4. Clerk inspects the application form & other requirements and the pedicab unit. | 10 minutes | JOSE LEOPOLDO T. PEÑAS Traffic Aide I ELSIE M. OLIVA Administrative Aide I (Casual) | |
5. The clerk gives assessment for registration payments. | 3 minutes | ELSIE M. OLIVA Administrative Aide I (Casual) | ||
6. Proceed to the City Treasurer’s Office for payments. | 7. An official receipt will be issued by the City Treasurer for the settlement of the violation/s. | P115.00 | Revenue Collection Officer CITY TREASURER’S OFFICE | |
8. Present official receipt to PSO Tesard Padyak Inspector. | 9. The clerk will issue the registered sticker to the applicant. | 1 minute | ELSIE M. OLIVA Administrative Aide I (Casual) | |
TOTAL | P115.00 | 15 minutes | ||
Public Safety Office
G/F Raul S. Roco Library Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City

If you have recently transacted with this office, we'd like to know how it went, This Client Satisfaction Measurement (CSM) tracks the customer experience of government offices. Your feedback will help this office improve its services. Clicking on the link will redirect you to a survey page.
THE NAGA CITY iGOVERNANCE OFFICE