The office of Water Services Division is committed to render services and pledges to the residents of Naga City.
|
|||||||||||||||
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
REQUEST FOR INSTALLATION OF SHALLOW WELL | ||||
| EMILIA B. CAYONTE JOANNA MARIE M. SOLIMAN Job Order | |||
2. Inspection. | 1 day | FRANCIS O. SAROL | ||
3. Drilling/ Implementation of shallow well | 1 – 3 days | Shallow well drillers: SAMUEL V. ANACIO EFREN B. PASCUA Job Order | ||
REPAIR/ REPLACEMENT OF JETMATIC PUMP | ||||
| ROLANDO M. DEL CASTILLO | |||
2. Inspection. | 1 day | |||
3. Repair/ replacement of Jetmatic pump. | 1 day | FRANCIS O. SAROL | ||
REQUEST FOR INSTALLATION OF PUBLIC FAUCET | ||||
| Inspection | 1 day | EMILIA B. CAYONTE L. Inspector JOANNA MARIE M. SOLIMAN Job Order FRANCIS O. SAROL | |
2. Endorsement to MNWD. | 1 day | EMILIA B. CAYONTE L. Inspector JOANNA MARIE M. SOLIMAN Job Order | ||
3. Pipe laying. | 1 day | MNWD and all WSD personnel MARLON Q. POSUGAC JULIO R. STO. DOMINGO FREDDIE M. CEA Job Order | ||
REQUEST FOR INSTALLATION OF LATERAL LINES | ||||
| Inspection | 1 day | EMILIA B. CAYONTE L. Inspector ROLANDO M. DEL CASTILLO FRANCIS O. SAROL | |
2. Endorsement to MNWD | Half day | EMILIA B. CAYONTE L. Inspector JOANNA MARIE M. SOLIMAN Job Order | ||
TOTAL | P | |||
GSD Bldg, Maria Cristina St., Concepcion Pequeña, Naga City

If you have recently transacted with this office, we'd like to know how it went, This Client Satisfaction Measurement (CSM) tracks the customer experience of government offices. Your feedback will help this office improve its services. Clicking on the link will redirect you to a survey page.
THE NAGA CITY iGOVERNANCE OFFICE