The city government runs an early education program for all pre-schoolers in the city called Naga Early Education and Development (NEED), the program is managed by the CSWDO, NEED combines the Department of Social Welfare and Development’s (DSWD) traditional day care services with Montessori-type pre-school education.
There are currently 76 Schools Educare Centers under the NEED program. There is an average of 2 for each of the city’s 27 barangays. Aside from those in the barangays, the city maintains a model day care center/ preschool at Barangay Tinago-the Naga City SEED Montessori.
The Educare Service Program usually charges a minimal monthly fee. This is determined in consultation with the CSWDO, the barangay where the Educare is located, and the Parents Effectiveness Service and homeowner’s association, if any.
Educare Centers Masterlist
Parents who would like to enrol their children at any of the city’s Educare may contact their Barangay Captain or the nearest Educare worker/teacher based on the following master list.
BARANGAY | NAME CENTER | LOCATION | DAY CARE WORKER/TEACHER |
Abella | Educare Center I | Barangay Hall Barangay Hall | ZARILU A. GABO |
Bagumbayan Norte | Educare Center I | Barangay Hall | MA. ELENA P. LOZANO |
Bagumbayan Sur | Educare Center I Educare Center II | Barangay Hall Barangay Hall | GEMMA D. MUÑOZ MA. PAULA C. PALEAN KAREN JOY P. BONAGUA |
Balatas | Educare Center I | Barangay Hall Barangay Hall | HAZEL E. PORTUGUEZ JUNABEL A. RESPLANDOR |
Calauag | Educare Center I | Barangay Hall St. Vincent CLUPA | SALVE G. LEONEN GLORIA L. MORALES |
Cararayan | Educare Center I
Educare Center V Educare Center VI | Bliss Site Langon San Rafael Coresite Salunguigui Liberty | GLENDA C. SAPUSAO JULIETA B. AVILA APRIL BERNADETTE M. MORON BELMA M. SABENIANO JENELYN A. ALIM |
Carolina | Educare Center I Educare Center VI | Yabo (on foot) Upper Carolina Barangay Hall Dona Moscoso Morada | DAISY H. ALVAREZ JOLLY N. VALE REBECCA D. SAN ANDRES ANA M. BALINGASA |
Concepcion Grande | Educare Center I Educare Center II | Barangay Hall Barangay Hall Zone 3 Zone 3 Villa Grande | JANET P. DELOS SANTOS MELOJENE Z. BAGASALA DIANA C. KATANDO LADY JAILU G. ECO GEMALYN S. LEONARDO |
Concepcion Pequeña | Educare Center I Educare Center III Educare Center VIII SEED II | Dona Clara Dona Clara Zone 3 J.B. Meliton Elem. Sch. Naga City Subd. San Antonio Zone 7 City Hall | LORENA L. ESTAYANI LAILANIE L. NAVARRO VILMA R. CANLAS ALITA T. GERNA MA. THERESA Y. STO. TOMAS NIKKI S. DELOS SANTOS JOCELYN C. VALEN
MIA T. FELIPE GLACY ANN A. RITO MARIA CHARISMA Z. ESCUETA MADONNA A. GAGERO ELIZABETH G. BARTOLOME |
Dayangdang | Educare Center I | Barangay Hall Barangay Hall | SUSAN I. MARISCAL MELODY V. PAGLINAWAN |
Del Rosario | Educare Center I Educare Center III | Zone 1 Villa Corazon Subd. Villa Corazon Subd. | MELISSA C. TACORDA MELISSA M. BLANQUERA |
Dinaga | Educare Center I | Barangay Hall | CHERRY N. FLORANZA |
Igualdad | Educare Center I | Bethelite Temple Barangay Hall | DEZA B. SOSAS MARY-JO A. DIAMSAYAO |
Lerma | Educare Center I Educare Center II | Barangay Hall Barangay Hall | AMALIA T. SABANGAN |
Liboton | Educare Center I | Barangay Hall | NICOLYN ANN O. SENOCBIT NOREENZITA B. ABREU |
Mabolo | Educare Center I | Mabolo Elem. Sch. Pagdaicon | RUBELYN G. BRIONES ELIZABETH B. LLADONES |
Pacol | Educare Center I Educare Center IV | Barangay Hall Green Valley Subd. San Alfonso Subd. | EDITHA M. OTILLA MICHELLE C. BENASA |
Panicuason | Educare Center I Educare Center III Educare Center IV | Barangay Hall Yabo (on foot) (on foot) | EILAINE E. HISOLER BEVERLY E. ABASOLA QUEENELYN B. BRAGA CRISTINA C. TERRENAL |
Peñafrancia | Educare Center I Educare Center II Educare Center III | UECN Compound Santiago I St. Jude | MARIBETH B. AMPARADO SALVACION V. DE LA CRUZ KAREN ANTONETTE C. BRIONES |
Sabang | Educare Center I
| Metroville Metroville | ANN MICHELLE Y. SAN BUENAVENTURA APRIL M. ENRIQUEZ |
San Felipe | Educare Center I Educare Center II Educare Center III | Bagong Sirang Cofardia (on foot) | MYLA P. SARTE MYRILL C. IMPERIAL REDELYN C. FAUSTO ANGELINE ANN B. ALVAREZ |
San Francisco | Educare Center I | Barangay Hall | MARIA CRISTINA C. LADAGA |
San Isidro | Educare Center I | Barangay Hall Barangay Hall Zone 7 Masipag | TERESITA R. JORNALES JENNIFER T. ABRERA BRENDALY D. FELIN VIRGINIA C. IBARRETA |
Sta. Cruz | Educare Center I | Barangay Hall | ANGELINA V. ZALETA AMALIA B. VERGARA |
Tabuco | Educare Center I Educare Center III | Renacimiento St. PNR Road PNR Road | MARIA CECILIA P. ESTRELLA GEMMA ROSE M. ALEMANIA |
Tinago | Educare Center I Educare Center II SEED I | Barangay Hall Tinago Elem. Sch. San Quintin St. | HELEN B. ADOLFO ELLA MAE P. AMELANO NORALYN T. DE ASIS |
Triangulo | Educare Center I Educare Center III | Barangay Hall Barangay Hall Rotary Club Cmpd. | JULIET P. CALA LUZ M. FLORDELIZ ELENA P. COLINARES |
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
|
| |||
|
| |||
|
|||||||||||||||
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| Educare Teacher in the barangay | |||
2. The child will be assessed using the ECCD checklist | 4. Interview parent/s child for pre - assessment | 5 minutes | Educare Teacher in the barangay | |
3. The child needs to take Pre - test | 5. The teacher will conduct an oral and written test to assess the child’s knowledge | 10 minutes | Educare Teacher in the barangay | |
6. The child may enroll right after assessment | 7. The teacher will facilitate the enrollment process | 5 minutes | Educare Teacher in the barangay | |
TOTAL | P | 20 minutes | ||
City Social Welfare Development Office
G/F Social Development Center Bldg., City Hall Complex, J. Miranda Avenue., Concepcion
Pequeña, Naga City

If you have recently transacted with this office, we'd like to know how it went, This Client Satisfaction Measurement (CSM) tracks the customer experience of government offices. Your feedback will help this office improve its services. Clicking on the link will redirect you to a survey page.
THE NAGA CITY iGOVERNANCE OFFICE