Infrastructure maintenance services provided by the City Engineer’s Office include:
Individuals may request for these services.
Letter Request specifying the service needed
<!--|
Letter Request specifying the service needed |
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Submit Request Submit a request to the personnel-in-charge. | 2. Staff receives and records the request letter in a logbook then submits it to the City Engineer. | P | 3 minutes | CRIS EDWARD CHAVEZ Administrative Aide I |
3. Notation of the City Engineer City Engineer takes note and refers to the engineer in charge | 3 minutes | ALEXANDER N. CANING CGDH I / Acting City Engineer | ||
4. Evaluation and Assessment Head of the Maintenance Section evaluates and assesses the request | 3 minutes | ENGR. ERVIN D. NIERVA Engineer II | ||
. | 5. Site Inspection and Investigation The Maintenance Engineer conducts the site inspection to determine the scope of work to be undertaken | 1/2 day | ENGR. ERVIN D. NIERVA ARNEL R. SAN BUENEVENTURA Acting Warehouse Man | |
6. Program of Work Preparation The Maintenance Engineer prepares plans and estimates of materials, labor and equipment required. (Required only for Repair of Roads and Shoulders, Drainage and Manholes, Buildings and Other Facilities, and Asphalting of Roads and Potholes). | 1 day | ENGR. ERVIN D. NIERVA | ||
7. Recommendation The head of the Maintenance Section evaluates the plans and program works and recommends for approval to the city engineer. | 3 minutes | ENGR. ERVIN D. NIERVA Engineer II | ||
8. Approval The City Engineer approves the plans and program of works. | 3 minutes | ALEXANDER N. CANING CGDH I / Acting City Engineer | ||
9. Implementation Maintenance Engineer assigns foreman and maintenance men on site. | 2 days | ENGR. ERVIN D. NIERVA Engineer II EDUARDO MASAPOL | ||
TOTAL | P | 3 ½ days and 15 minutes | ||
City Engineer’s Office, 106 – G/F Main City Hall Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City

If you have recently transacted with this office, we'd like to know how it went, This Client Satisfaction Measurement (CSM) tracks the customer experience of government offices. Your feedback will help this office improve its services. Clicking on the link will redirect you to a survey page.
THE NAGA CITY iGOVERNANCE OFFICE