The Traffic Adjudication Board, created by Ordinance No. 93-049 or the Transport and Traffic Code of the City of Naga, is the venue for complaints against erring trimobile drivers.
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
|
| |||
|
||||||||||
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. The complainant looks for the assigned clerk and presents his / her complaint. | 2. Clerk interviews the complainant to verify the name and address of the trimobile driver/operator. | P | 10 minutes | RENNE F. GUMBA CGDH I PSO Head EDITA O. BETAVERA Administrative Aide I (Casual) |
3. The complainant is asked to sign the same; and is informed of the date and time of hearing or mediation. | 4. The clerk prepares the complaint in written form. | 3 minutes | ROLANDO S. FRANCIA Administrative Aide I (Casual) EDITA O. BETAVARA Administrative Aide I (Casual) | |
5. Clerk issues a copy of the complaint form to COMCEN to disseminate to a traffic enforcer thru radio/phone to apprehend the driver concerned. | 2 minutes | ROLANDO S. FRANCIA Administrative Aide I (Casual) EDITA O. BETAVARA Administrative Aide I (Casual) | ||
6. Complainant returns to the PSO on the date and time set for the hearing and investigation. | 7. The PSO conducts the hearing and investigation in the presence of the complainant and trimobile driver / operator. He renders a decision afterwards. | 15 - 30 minutes | RENNE F. GUMBA CGDH I PSO Head EDITA O. BETAVARA Administrative Aide I (Casual) | |
TOTAL | P | 50 minutes | ||
Public Safety Office
G/F Raul S. Roco Library Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City

If you have recently transacted with this office, we'd like to know how it went, This Client Satisfaction Measurement (CSM) tracks the customer experience of government offices. Your feedback will help this office improve its services. Clicking on the link will redirect you to a survey page.
THE NAGA CITY iGOVERNANCE OFFICE