The Compact Corn Mill will be operated by a designated Agricultural Engineer under the management of the City Agriculture Office.
|
||||||||||
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. The farmer client will bring the dry and clean corn at the City Nursery Corn Mill. | ||||
2. The personnel-in-charge will receive and record the corn and turn it over to the corn mill operator for milling. | 15 minutes | Personnel-in-Charge | ||
3. The payment will be collected by the assigned collector or the personnel-in-charge, to be remitted to the City Treasurer’s Office. | 15 minutes | Local Revenue Collection Officer | ||
4. Farmer clients may assist in bagging the milled corn. | ||||
TOTAL | P | 30 minutes | ||
City Agriculturist’s Office
Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City

If you have recently transacted with this office, we'd like to know how it went, This Client Satisfaction Measurement (CSM) tracks the customer experience of government offices. Your feedback will help this office improve its services. Clicking on the link will redirect you to a survey page.
THE NAGA CITY iGOVERNANCE OFFICE