The Naga City Accountant’s Office is mandated to safeguard the assets of the city from wastage and loss; ensure completeness, accuracy, reliability and timeliness of recording financial transactions that are in accordance with applicable rules and regulations; and provide financial statements to the City Mayor and the Sanggunian concerned.
Our services are for all financial claims pertinent to officials and employees of the City Government of Naga, suppliers of goods or services and contractors of city infrastructure projects. We also provide other financial documents as requested by clients.
| None | ||||
|
|||||||||||||||
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
A. PROCESS CLAIMS FOR PAYMENT | ||||
1.Receive claims for payrolls / vouchers and ascertain that the correct checklist is attached. | 2. Receive claims for payment and record transactions in the Document Tracking System. | None | 2 minutes | DANILO A. CRUZATA MERLINA S. PABIA |
3. Check allotment of obligation to record claims then endorse payroll / vouchers to the Audit Division. | 4. Carding of transactions before Pre-Audit.
| None | 5 – 10 minutes | MERCY Y. NAVARRETE JENNY R. ALIPANTE EVANGELINE R. MORANO APRIL D. DECENA MARY JEAN M. AGAPITO MARIFI DC. LOMEDA GEMMA A. ADOREMOS JENNIFER V. CLAVITE MA. TERESA Z. DE VERA ROWENA S. SIERRA |
5. Check computations on payroll / vouchers and audit completeness of supporting documents. | 6. Pre-Audit of Disbursements for Personal Services, Maintenance & Operating Expenses, Capital Outlay and Infrastructure Projects and liquidation reports for Advances and Due from Accounts. | None | 5 – 15 minutes | MA. CECILIA H. ABONAL JUVY A. AÑONUEVO (Mgt. & Audit Analyst II) ESTELA C. BRIÑAS (Mgt. & Audit Analyst I) MARIVIC G. ALTABANO KAYNE ANTONIO R. RAYNES HAZEL F. PEREZ |
7. Review and check accuracy of claims. | 8. Verify / Approve or Certify disbursement vouchers and payrolls. | None | 5 – 10 minutes | RUBY R. SINGSON JOSE MARIE B. OJEDA |
9. Receive approved vouchers for payment. | 10. Prepare Certificate of Taxes Withheld (BIR 2307). | None | 5 minutes | CATHERINE V. BORJA |
11. Received approved payrolls and vouchers with signed Form 2307. | 12. Transmittal of approved vouchers and payrolls to the City Treasurer's Office for payment. | None | 2 – 5 minutes | DANILO A. CRUZATA |
13. Inform concerned offices for claims with pending notes for retrieval | MERLINDA S. PABIA | |||
14. Receive checks issued by City Treasurer’s Office. | 15. Prepare Accountant's Advice for checks Issued. | None | 10 minutes | CATHERINE V. BORJA Data Encoder (Casual) JESUS SI ANTONIO Admin Aide III |
16. Review correctness of advice and approve. | 17. Verify and certify Accountant's Advice for Checks Issued. | None | 5 minutes | RUBY R. SINGSON CGADH I JOSE MARIE B. OJEDA |
18. Transmittal of advice and checks issued. | 19. Delivery of Accountant's Advice for Checks Issued to authorized government depository banks and return checks to City Treasurer's Office. | None | 15 – 30 minutes | DANILO A. CRUZATA FRANCO O. ALVARADO |
B. PROVISION OF FINANCIAL DOCUMENTS AS REQUESTED BY CLIENTS | ||||
1.Receipt of loan application. | 2. Statement of Net Pay for Loan Purposes. | None | 5 minutes | JENNY R. ALIPANTE |
3. Receipt of specific request for verification. | 4. Certificate of Remittances/ Clearance
| None | 5 minutes Within 3 – 5 days 5 – 10 minutes | NILDA B. ENOJOSA CELESTE DC. SAN MANUEL MA. LUISA V. LOPEZ Angelica Faith Z. Neola (Job Order) HENRY O. BERLON RODOLFO L. SAÑANO, JR. NENETTE S. SALCEDO APRIL D. DECENA MERCY Y. NAVARRETE |
5. Receipt of submitted reports from 27 Barangays and paid vouchers/ payrolls. | 6. Recording of barangay financial transactions and preparation of reports as requested. | None | ||
City Accounting Office
111 – Multi-Purpose Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City

If you have recently transacted with this office, we'd like to know how it went, This Client Satisfaction Measurement (CSM) tracks the customer experience of government offices. Your feedback will help this office improve its services. Clicking on the link will redirect you to a survey page.
THE NAGA CITY iGOVERNANCE OFFICE