A certificate of indigency is issued for clients who are financially incapable of shouldering fees and who will avail of the services of the Local Civil Registrar (LCR), the Public Attorney’s Office (PAO) for free legal services and other government and non-government organizations’ welfare agencies
|
||||||||||||||||||||
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Registration Write your name and the purpose of the visit on the logbook. | 1 minute | SOCIAL WELFARE VOLUNTEER on duty | ||
2. Interview You will be interviewed by CSWDO Personnel to get pertinent information. The result of the interview is written on the certificate being requested. | 5 minutes | EDEN T. SAN ANDRES Social Welfare Officer I EVANGELINE S. MANALO Social Welfare Officer III MARILOU M. PALACIO Social Worker (COS) JEANETTE B. ALARCON SHIELA P. CONDENO Project Development Office II | ||
3. Home Visit Home visit follows, if necessary. | 1 hour | EDEN T. SAN ANDRES Social Welfare Officer I EVANGELINE S. MANALO Social Welfare Officer III SHIELA P. CONDENO Project Development Office II MARILOU M. PALACIO Social Worker (COS) JEANETTE B. ALARCON | ||
4. Preparation of Certificates CSWDO personnel prepare the certificate of indigency in 2 copies. | 2 minutes | GLORIA Z. RODRIGUEZ Administrative Aide I MERGIE C. ASPA NIÑO ANGELO O. NAVIA (Job Order) | ||
5. Approval and Release of Certificate CSWDO Chief approves the certificate of indigency. Client receives his copy. | 1 minute | ANNABEL SJ. VARGAS CGDH I CSWD Officer | ||
TOTAL | P | 1 hour and 9 minutes | ||
City Social Welfare Development Office
G/F Social Development Center, Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City

If you have recently transacted with this office, we'd like to know how it went, This Client Satisfaction Measurement (CSM) tracks the customer experience of government offices. Your feedback will help this office improve its services. Clicking on the link will redirect you to a survey page.
THE NAGA CITY iGOVERNANCE OFFICE