The City Health Office runs an aggressive STI / HIV / AIDS Prevention & control Program for key populations. The objective of the program is to diagnose and treat clients with Sexually Transmissible Infections. Regular examinations are recorded in a Health Card.
TAXES AND FEES
| HIV/AIDS Test RPR Hepatitis B Screening |
P500.00 P150.00 P150.00 |
| Gram-Stain Examination Fee Issuance of Health Card |
P50.00
P100.00 |
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Inquiry Inquire about laboratory services given and the requirements. | 1 minute | MA. GRACE E. GUEVARA, RMT LYDEL MAE D. PASUMBAL, RMT DELMARI BERNARDETTE C. NORELO, R.N. Nurse I | ||
2. Payment of Fees Proceed to the City Treasurer’s Office to pay the required fees. | 15 minutes | Local Revenue Collection Officer CITY TREASURER’S OFFICE | ||
3. Present Official Receipt Present Official Receipt for examination fee. | 1 minute | MA. GRACE E. GUEVARA, RMT | ||
4. Registration Nurse / Laboratory Aide: a. Registers and interviews clients b. Records complaint and previous examination c. Gives instructions on examination procedures d. Collects vaginal / endocervical / urethral specimen e. Collects blood for screening | 10 minutes | DELMARI BERNARDETTE C. NORELO, R.N. | ||
5. Examination Medical Technologist: a. Advises client about the time of release of results
| 30 minutes | MA. GRACE E. GUEVARA, RMT | ||
6. Diagnosis & Treatment | 30 minutes | DR. VITO C. BORJA II | ||
7. Counselling Provides pre and post counselling for HIV screening | 1-2 hours | MA. GRACE E. GUEVARA, RMT MARGARITA ROMINA D. BARRION, RN | ||
8. Release of Health Card City Health Officer: a. Signs Health Card of clients with negative results and release card b. Gives medicine advises clients with positive results and hold card | 5 minutes | DR. VITO C. BORJA II | ||
TOTAL | P 0 | 4 hrs and 30 mins | ||
G/F Naga City Center for Health and Nutrition Bldg.,
Naga City Hall Complex, Juan Q. Miranda Ave.,
Concepcion Pequeña, Naga City

If you have recently transacted with this office, we'd like to know how it went, This Client Satisfaction Measurement (CSM) tracks the customer experience of government offices. Your feedback will help this office improve its services. Clicking on the link will redirect you to a survey page.
THE NAGA CITY iGOVERNANCE OFFICE