A Quarry Permit is given to persons (individuals or group) to optimize or improve the productivity of the land and subject to evaluation
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| ||||
|
| |||
|
| |||
| ||||
| ||||
| ||||
|
| |||
| ||||
| ||||
Additional requirements for Agrarian Beneficiaries: | ||||
|
| |||
|
| |||
|
| |||
|
| |||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Fill-up application form. | 3 minutes | CARLOS SHERWIN SP. ESTANISLAO III | ||
2. Submit application together with requirements. | 3 minutes | JAYSON T. VARGAS Administrative Officer II/ OIC Pollution and Waste Management Division | ||
3. Inspection/ Evaluation/ Recommendation | 1 day | ROBERTO I. SANCHEZ, JR. PWD Inspector (Casual) | ||
4. Processing of Permit. | 5 minutes | JAYSON T. VARGAS Administrative Officer II / OIC Pollution and Waste Management Division ENGR. ALEXANDER N. CANING CGDH I City ENRO | ||
5. Approve for Quarrying. | 2 minutes | NELSON S. LEGACION City Mayor | ||
TOTAL | P | 1 day and 13 minutes | ||
114- Multi-Purpose Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City

If you have recently transacted with this office, we'd like to know how it went, This Client Satisfaction Measurement (CSM) tracks the customer experience of government offices. Your feedback will help this office improve its services. Clicking on the link will redirect you to a survey page.
THE NAGA CITY iGOVERNANCE OFFICE